Size Chart

INCHES
| S | M | L | XL | XXL | XXL | |
| BUST | 34 | 36 | 38 | 40 | 42 | 44 | 
| BELOW BUST | 30 | 31 | 32 | 33 | 34 | 35 | 
| NECK | 14 | 14.5 | 15 | 15.3 | 16 | 16.5 | 
| SHOULDER TO WAIST | 15.8 | 16 | 16.5 | 16.8 | 17 | 17.5 | 
| SHOULDER TO WRIST | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.8 | 
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 
| HIPS | 38 | 40 | 42 | 44 | 46 | 48 | 
| WAIST TO ANKLE | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 
 
  
 
  
